How many people read these publications?
MSN gets about 1.56 billion visits a month, USA Today about 84.5 million, Forbes about 72 million and Business Insider about 40.5 million, according to Semrush estimates checked in September 2026. Below are monthly traffic estimates for 159 publications we place features in, grouped by country.
Read these numbers correctly
- They are estimatesFigures come from Semrush, as reported on HypeStat, or from HypeStat’s own estimate where Semrush had none. They are not audited circulation.
- Visits are not peopleOne reader can visit many times. Where available, unique visitors are shown too.
- Site traffic is not your article's readershipA single article gets a small share of a site’s visits. See tier 1 vs tier 2 publications.
- Secured rows are a promise per featureWhere a publication shows 55k+ secured views, that is the minimum secured for every feature placed there, not the site’s monthly traffic.
- For EB-1A and O-1 petitionsYour attorney may need audited or publisher-reported figures captured at the time of publication. See what counts as major media for USCIS.
United States and global
| Publication | Audience | Unique visitors | Basis |
|---|---|---|---|
| MSNmsn.com | 1.56 billion | 148.4 million | Semrush estimate |
| Yahoo Financefinance.yahoo.com | 216.8 million | Not available | HypeStat estimate |
| Investing.cominvesting.com | 132.7 million | Not available | figure from our placement catalogue |
| USA Todayusatoday.com | 84.5 million | 48 million | Semrush estimate |
| The Wall Street Journalwsj.com | 77.9 million | Not available | figure from our placement catalogue |
| AP Newsapnews.com | 72 million | 28.1 million | Semrush estimate |
| Forbesforbes.com | 72 million | 51.8 million | Semrush estimate |
| Reutersreuters.com | 68.8 million | Not available | figure from our placement catalogue |
| Mediummedium.com | 57.8 million | Not available | figure from our placement catalogue |
| Bloombergbloomberg.com | 46.9 million | 23.1 million | Semrush estimate |
| Business Insiderbusinessinsider.com | 40.5 million | 26 million | Semrush estimate |
| Screen Rantscreenrant.com | 40.2 million | Not available | figure from our placement catalogue |
| Page Sixpagesix.com | 32 million | Not available | figure from our placement catalogue |
| Collidercollider.com | 25.7 million | Not available | figure from our placement catalogue |
| Los Angeles Timeslatimes.com | 24.8 million | Not available | figure from our placement catalogue |
| Game Rantgamerant.com | 24.4 million | Not available | figure from our placement catalogue |
| The Hollywood Reporterhollywoodreporter.com | 23.3 million | 14.9 million | Semrush estimate |
| CBRcbr.com | 22.1 million | Not available | figure from our placement catalogue |
| SourceForgesourceforge.net | 21.8 million | Not available | figure from our placement catalogue |
| The U.S. Sunthe-sun.com | 20.3 million | Not available | figure from our placement catalogue |
| Patchpatch.com | 20.1 million | Not available | figure from our placement catalogue |
| Mintlivemint.com | 18.7 million | Not available | figure from our placement catalogue |
| The Times of Israeltimesofisrael.com | 16.9 million | Not available | figure from our placement catalogue |
| TheStreetthestreet.com | 16.2 million | Not available | figure from our placement catalogue |
| MovieWebmovieweb.com | 15.4 million | Not available | figure from our placement catalogue |
| The Jerusalem Postjpost.com | 15.2 million | Not available | figure from our placement catalogue |
| The Epoch Timestheepochtimes.com | 15.1 million | Not available | figure from our placement catalogue |
| Polygonpolygon.com | 13.7 million | Not available | figure from our placement catalogue |
| Business Insider Africaafrica.businessinsider.com | 13.3 million | Not available | figure from our placement catalogue |
| Rolling Stonerollingstone.com | 12.6 million | Not available | figure from our placement catalogue |
| Us Weeklyusmagazine.com | 12.1 million | Not available | figure from our placement catalogue |
| Taste of Hometasteofhome.com | 11 million | Not available | figure from our placement catalogue |
| Timetime.com | 10.9 million | Not available | figure from our placement catalogue |
| Mediaitemediaite.com | 10.5 million | Not available | figure from our placement catalogue |
| Pitchforkpitchfork.com | 9.9 million | Not available | figure from our placement catalogue |
| Barchartbarchart.com | 9.5 million | Not available | figure from our placement catalogue |
| TechCrunchtechcrunch.com | 8 million | Not available | figure from our placement catalogue |
| XDAxda-developers.com | 8 million | Not available | figure from our placement catalogue |
| The Business Journalsbizjournals.com | 7.8 million | Not available | figure from our placement catalogue |
| Complexcomplex.com | 7.2 million | Not available | figure from our placement catalogue |
| Ars Technicaarstechnica.com | 7.1 million | Not available | figure from our placement catalogue |
| How-To Geekhowtogeek.com | 7 million | Not available | figure from our placement catalogue |
| WWDwwd.com | 6.9 million | Not available | figure from our placement catalogue |
| MakeUseOfmakeuseof.com | 5.5 million | Not available | figure from our placement catalogue |
| Deciderdecider.com | 5.4 million | Not available | figure from our placement catalogue |
| The A.V. Clubavclub.com | 5.1 million | Not available | figure from our placement catalogue |
| Android Policeandroidpolice.com | 5.1 million | Not available | figure from our placement catalogue |
| The Next Webthenextweb.com | 5.1 million | Not available | figure from our placement catalogue |
| Allureallure.com | 4.6 million | Not available | figure from our placement catalogue |
| Bustlebustle.com | 4.5 million | Not available | figure from our placement catalogue |
| Benzingabenzinga.com | 4.4 million | 2.7 million | Semrush estimate |
| LatestLYlatestly.com | 4.3 million | Not available | figure from our placement catalogue |
| Condé Nast Travelercntraveler.com | 4.1 million | Not available | figure from our placement catalogue |
| Reader's Digestrd.com | 4.1 million | Not available | figure from our placement catalogue |
| The Hacker Newsthehackernews.com | 4 million | Not available | figure from our placement catalogue |
| Architectural Digestarchitecturaldigest.com | 3.8 million | Not available | figure from our placement catalogue |
| El Economistaeleconomista.com.mx | 3.5 million | Not available | figure from our placement catalogue |
| Mid-Daymid-day.com | 3.4 million | Not available | figure from our placement catalogue |
| Glamourglamour.com | 3.1 million | Not available | figure from our placement catalogue |
| BroadwayWorldbroadwayworld.com | 3 million | Not available | figure from our placement catalogue |
| Teen Vogueteenvogue.com | 2.9 million | Not available | figure from our placement catalogue |
| CoinDeskcoindesk.com | 2.9 million | Not available | figure from our placement catalogue |
| Slashdotslashdot.org | 2.6 million | Not available | figure from our placement catalogue |
| Woman's Worldwomansworld.com | 2.5 million | Not available | figure from our placement catalogue |
| Elite Dailyelitedaily.com | 2.1 million | Not available | figure from our placement catalogue |
| PCWorldpcworld.com | 2.1 million | Not available | figure from our placement catalogue |
| Maximmaxim.com | 2 million | Not available | figure from our placement catalogue |
| FXStreetfxstreet.com | 2 million | Not available | figure from our placement catalogue |
| Pocket-lintpocket-lint.com | 1.9 million | Not available | figure from our placement catalogue |
| Soap Opera Digestsoapoperadigest.com | 1.8 million | Not available | figure from our placement catalogue |
| Radar Onlineradaronline.com | 1.7 million | Not available | figure from our placement catalogue |
| Entrepreneurentrepreneur.com | 1.7 million | Not available | figure from our placement catalogue |
| Macworldmacworld.com | 1.7 million | Not available | figure from our placement catalogue |
| Flauntflaunt.com | 1.6 million | Not available | figure from our placement catalogue |
| Inverseinverse.com | 1.5 million | Not available | figure from our placement catalogue |
| Paste Magazinepastemagazine.com | 1.5 million | Not available | figure from our placement catalogue |
| Jezebeljezebel.com | 1.5 million | Not available | figure from our placement catalogue |
| The Blasttheblast.com | 1.4 million | Not available | figure from our placement catalogue |
| Selfself.com | 1.4 million | Not available | figure from our placement catalogue |
| The National Law Reviewnatlawreview.com | 1.3 million | Not available | figure from our placement catalogue |
| Tech Advisortechadvisor.com | 1.3 million | Not available | figure from our placement catalogue |
| OK! Magazineokmagazine.com | 1.3 million | Not available | figure from our placement catalogue |
| Billboard Japanbillboard-japan.com | 1.2 million | Not available | figure from our placement catalogue |
| Vogue Ukrainevogue.ua | 1.1 million | Not available | figure from our placement catalogue |
| Hollywood Lifehollywoodlife.com | 1.1 million | Not available | figure from our placement catalogue |
| The Real Dealtherealdeal.com | 1.1 million | Not available | figure from our placement catalogue |
| Elle Indiaelle.in | 971,000 | Not available | figure from our placement catalogue |
| The Zoe Reportthezoereport.com | 656,100 | Not available | figure from our placement catalogue |
| Elle Ukraineelle.ua | 563,500 | Not available | figure from our placement catalogue |
| International Business Timesibtimes.com | 486,800 | 385,400 | Semrush estimate |
| Nylonnylon.com | 479,800 | Not available | figure from our placement catalogue |
| The Manualthemanual.com | 432,400 | Not available | figure from our placement catalogue |
| Vogue Turkeyvogue.com.tr | 369,100 | Not available | figure from our placement catalogue |
| Resident Magazineresident.com | 281,900 | Not available | figure from our placement catalogue |
| GQ Turkeygq.com.tr | 263,600 | Not available | figure from our placement catalogue |
| AskMenaskmen.com | 247,900 | Not available | figure from our placement catalogue |
| Digital Journaldigitaljournal.com | 205,300 | 161,900 | Semrush estimate |
| Marie Claire Netherlandsmarieclaire.nl | 182,700 | Not available | figure from our placement catalogue |
| C-Heads Magazinec-heads.com | 162,200 | Not available | figure from our placement catalogue |
| InStyle Mexicoinstyle.mx | 158,800 | Not available | figure from our placement catalogue |
| Marie Claire Ukrainemarieclaire.ua | 119,600 | Not available | figure from our placement catalogue |
| The Daily Front Rowfashionweekdaily.com | 119,000 | Not available | figure from our placement catalogue |
| Haute Beautyhauteliving.com | 116,400 | Not available | figure from our placement catalogue |
| GQ South Africagq.co.za | 99,200 | Not available | figure from our placement catalogue |
| Morning Honeymorninghoney.com | 93,300 | Not available | figure from our placement catalogue |
| Grit Dailygritdaily.com | 88,800 | Not available | figure from our placement catalogue |
| Haute Timehautetime.com | 71,600 | Not available | figure from our placement catalogue |
| KALTBLUT Magazinekaltblut-magazine.com | 65,600 | Not available | figure from our placement catalogue |
| NY Weeklynyweekly.com | 55,800 | 41,900 | Semrush estimate |
| The Pinnacle Listthepinnaclelist.com | 51,900 | Not available | figure from our placement catalogue |
| Galore Magazinegaloremag.com | 50,100 | Not available | figure from our placement catalogue |
| Unfinished Manunfinishedman.com | 48,200 | Not available | figure from our placement catalogue |
| Ladygunnladygunn.com | 46,600 | Not available | figure from our placement catalogue |
| Naluda Magazinenaludamagazine.com | 44,200 | Not available | figure from our placement catalogue |
| Luxury Travel Magazineluxurytravelmagazine.com | 39,200 | Not available | figure from our placement catalogue |
| CEO Weeklyceoweekly.com | 37,000 | 32,900 | Semrush estimate |
| Sheen Magazinesheenmagazine.com | 33,400 | Not available | figure from our placement catalogue |
| Fashion Timesfashiontimes.com | 25,300 | Not available | figure from our placement catalogue |
| My Face Huntermyfacehunter.com | 21,800 | Not available | figure from our placement catalogue |
| Women's Journal | 55k+ | Not available | Secured per feature |
| Famous Times | 55k+ | Not available | Secured per feature |
| Artist Weekly | 55k+ | Not available | Secured per feature |
| Real Estate Today | 55k+ | Not available | Secured per feature |
| Market Daily | 55k+ | Not available | Secured per feature |
| LA Wire | 55k+ | Not available | Secured per feature |
| US Reporter | 55k+ | Not available | Secured per feature |
| Apple News | 55k+ | Not available | Secured per feature |
| Fast Company Africa & Mexico | 55k+ | Not available | Secured per feature |
UAE and Middle East
| Publication | Audience | Unique visitors | Basis |
|---|---|---|---|
| Gulf Newsgulfnews.com | 12 million | 5.8 million | Semrush estimate |
| Khaleej Timeskhaleejtimes.com | 10.6 million | 2 million | Semrush estimate |
| Graziagraziamagazine.com | 2 million | Not available | figure from our placement catalogue |
| Arabian Businessarabianbusiness.com | 415,000 | 278,200 | Semrush estimate |
| Harper's Bazaar Arabiaharpersbazaararabia.com | 263,600 | 233,200 | Semrush estimate |
| Cosmopolitan Middle Eastcosmopolitanme.com | 89,800 | Not available | figure from our placement catalogue |
| Emirates Womanemirateswoman.com | 63,700 | Not available | figure from our placement catalogue |
| Dazed Middle Eastdazed.me | 41,800 | Not available | figure from our placement catalogue |
| Esquire Middle Eastesquireme.com | 35,200 | 34,900 | Semrush estimate |
| Dubai Weekly | 55k+ | Not available | Secured per feature |
| Grazia Middle East | 55k+ | Not available | Secured per feature |
United Kingdom
| Publication | Audience | Unique visitors | Basis |
|---|---|---|---|
| The Sunthesun.co.uk | 41.7 million | Not available | figure from our placement catalogue |
| The Independentindependent.co.uk | 40.9 million | 22.3 million | Semrush estimate |
| The Timesthetimes.com | 31.6 million | Not available | figure from our placement catalogue |
| Evening Standardstandard.co.uk | 12.2 million | Not available | figure from our placement catalogue |
| London Insiderlondoninsider.co.uk | 1.1 million | Not available | figure from our placement catalogue |
| WatchProwatchpro.com | 290,300 | Not available | figure from our placement catalogue |
| Rolling Stone UKrollingstone.co.uk | 156,800 | 123,900 | Semrush estimate |
| 1883 Magazine1883magazine.com | 129,800 | Not available | figure from our placement catalogue |
| Notion Magazinenotion.online | 90,800 | Not available | figure from our placement catalogue |
| Luxury Lifestyle Magazineluxurylifestylemag.co.uk | 67,400 | Not available | figure from our placement catalogue |
| Elle UK | 55k+ | Not available | Secured per feature |
Australia
| Publication | Audience | Unique visitors | Basis |
|---|---|---|---|
| The Canberra Timescanberratimes.com.au | 732,900 | 324,200 | Semrush estimate |
| Rolling Stone Australiaau.rollingstone.com | 438,200 | Not available | Similarweb estimate |
| Harper's Bazaar Australiaharpersbazaar.com.au | 332,400 | 276,000 | Semrush estimate |
| Forbes Australiaforbes.com.au | 327,600 | 234,000 | Semrush estimate |
| Men's Health Australiamenshealth.com.au | 179,700 | 145,800 | Semrush estimate |
| Smart Companysmartcompany.com.au | 176,200 | 139,800 | Semrush estimate |
| Esquire Australiaesquire.com.au | 125,800 | Not available | figure from our placement catalogue |
| Lawyers Weeklylawyersweekly.com.au | 120,700 | 63,600 | Semrush estimate |
| Australian Timesaustraliantimes.co.uk | 6,400 | Not available | figure from our placement catalogue |
| Australian Times | 55k+ | Not available | Secured per feature |
| Rolling Stone Australia | 55k+ | Not available | Secured per feature |
| Variety Australia | 55k+ | Not available | Secured per feature |
Canada
| Publication | Audience | Unique visitors | Basis |
|---|---|---|---|
| Hello! Canadahellomagazine.com | 12.8 million | Not available | figure from our placement catalogue |
| National Postnationalpost.com | 3.7 million | 1.4 million | Semrush estimate |
| Montreal Gazettemontrealgazette.com | 2.4 million | Not available | HypeStat estimate |
| Toronto Suntorontosun.com | 2 million | 891,300 | Semrush estimate |
| Vancouver Sunvancouversun.com | 1.6 million | 672,000 | Semrush estimate |
| Toronto Lifetorontolife.com | 1.2 million | Not available | figure from our placement catalogue |
| Financial Postfinancialpost.com | 1 million | 543,200 | Semrush estimate |
| Elle Canadaellecanada.com | 213,800 | 148,400 | Semrush estimate |
| FASHION Magazinefashionmagazine.com | 177,300 | Not available | figure from our placement catalogue |
| Retail Insiderretail-insider.com | 173,300 | Not available | figure from our placement catalogue |
| Elle Quebecellequebec.com | 109,300 | Not available | figure from our placement catalogue |
| Swagger Magazineswaggermagazine.com | 78,100 | Not available | figure from our placement catalogue |
Which of these fits you?
Traffic is one input, not the answer. The right publication depends on who you need to reach and what your story is.
Common questions
01How many monthly visitors does MSN have?
About 1.56 billion visits a month from about 148.4 million unique visitors, according to Semrush estimates checked in September 2026. That is traffic to the whole site, not the readership of any single article.
02How many monthly visitors does USA Today have?
About 84.5 million visits a month from about 48 million unique visitors, according to Semrush estimates checked in September 2026. That is traffic to the whole site, not the readership of any single article.
03How many monthly visitors does Forbes have?
About 72 million visits a month from about 51.8 million unique visitors, according to Semrush estimates checked in September 2026. That is traffic to the whole site, not the readership of any single article.
04How many monthly visitors does Business Insider have?
About 40.5 million visits a month from about 26 million unique visitors, according to Semrush estimates checked in September 2026. That is traffic to the whole site, not the readership of any single article.
05How many monthly visitors does Yahoo Finance have?
About 216.8 million visits a month, according to HypeStat estimates checked in September 2026. That is traffic to the whole site, not the readership of any single article.
06How many monthly visitors does NY Weekly have?
About 55,800 visits a month from about 41,900 unique visitors, according to Semrush estimates checked in September 2026. That is traffic to the whole site, not the readership of any single article.
07How many monthly visitors does CEO Weekly have?
About 37,000 visits a month from about 32,900 unique visitors, according to Semrush estimates checked in September 2026. That is traffic to the whole site, not the readership of any single article.
08How many monthly visitors does Gulf News have?
About 12 million visits a month from about 5.8 million unique visitors, according to Semrush estimates checked in September 2026. That is traffic to the whole site, not the readership of any single article.
09How many monthly visitors does Khaleej Times have?
About 10.6 million visits a month from about 2 million unique visitors, according to Semrush estimates checked in September 2026. That is traffic to the whole site, not the readership of any single article.
10How many monthly visitors does The Independent have?
About 40.9 million visits a month from about 22.3 million unique visitors, according to Semrush estimates checked in September 2026. That is traffic to the whole site, not the readership of any single article.
11How many monthly visitors does Forbes Australia have?
About 327,600 visits a month from about 234,000 unique visitors, according to Semrush estimates checked in September 2026. That is traffic to the whole site, not the readership of any single article.
12How many monthly visitors does Financial Post have?
About 1 million visits a month from about 543,200 unique visitors, according to Semrush estimates checked in September 2026. That is traffic to the whole site, not the readership of any single article.
13How many monthly visitors does National Post have?
About 3.7 million visits a month from about 1.4 million unique visitors, according to Semrush estimates checked in September 2026. That is traffic to the whole site, not the readership of any single article.
